| Availability: | |
|---|---|
| Quantity: | |
Processing | CNC Machining, Turning, Milling |
Applicable Material | Aluminum/zinc alloy, iron, steel alloy, plastic, brass, steel, and stainless steel |
Surface treatment | polishing,zinc plating,nickel plating,chrome plating,anodizing. |
Drawing format | IGS,SLD 2012,X_T,STEP,CAD 2012 and PDF |
Annual Capacity | 5000 tons |
Quality Control | ISO 9001:2008 |
Tolerance | +/-0.005mm |
Lead Time | 7-15 days |
QC System | Select or 100% inspection before shipment. |
Payment Terms | L/C,T/T is acceptable. |
Packagings | Inner Packaging : Plastic bag, Foam, Bubble wrap, Peal Wool |
Outer Packaging : Carton Box, wooden Box, or according to customers' requirements | |
Shipment Terms | express&air freight priority/sea freight/ As per customized specifications |